| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 29.08.2017 | 9,30 l | 12,73 € | Ø 4,74 l | |||
| Refueling in full of | 16.08.2017 | 8,02 l | 10,18 € | Ø 4,61 l | |||
| Refueling in full of | 03.08.2017 | 10,20 l | 12,94 € | Ø 4,16 l | |||
| Refueling in full of | 30.07.2017 | 8,43 l | 10,70 € | Ø 4,63 l | |||
| Refueling in full of | 13.07.2017 | 8,27 l | 10,50 € | Ø 4,54 l | |||
| Refueling in full of | 25.06.2017 | 9,38 l | 11,72 € | Ø 4,28 l | |||
| Refueling in full of | 20.06.2017 | 9,39 l | 11,73 € | Ø 4,49 l | |||
| Refueling in full of | 27.05.2017 | 6,36 l | 8,26 € | Ø 3,85 l | |||
| Refueling in full of | 25.05.2017 | 8,77 l | 11,30 € | Ø 4,52 l | |||
| Refueling in full of | 30.04.2017 | 12,04 l | 15,95 € | Ø 5,42 l | |||
benzín, engine 800 Intruder, 37 kW, R. V. 1996
Consumption---
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2003
Consumption5,38 l
Metersecret
Investmentsecret
diesel, engine 650 V-Strom, 50 kW, R. V. 2015
Consumption4,33 l
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2006
Consumption4,32 l
Metersecret
Investmentsecret
benzín, engine 1.0 Earth, 39 kW, R. V. 2000
Consumptionsecret
Metersecret
Investmentsecret